Rapid Cement
| Product name | Rapid Cement |
| Cement designation | CEM I 42,5 R |
| Standard | EVS-EN 197-1:2011 |
| Standard name of cement | portlandtsement |
| Strength class of cement | 42,5 R |
| Number of the certificate of constancy of performance | 1504-CPR-0492 |
| Issued by and No | Tallinna Sertifitseerimisasutus OÜ 1504 |
| Declaration of performance | 1504 CPR-0492 |
| Characteristics | |
| Compressive strength, MPa | |
| After 1 day | 18 |
| After 2 days | 32 |
| After 28 days | 57 |
| Setting time, min | 120 |
| Portland cement clinker with gypsum, % | 96 |
| Burnt shale, % | - |
| Limestone, % | 4 |
| Fineness m2/kg | 380 |
| The letter R in the strength class designation of cement refers to high early strength of the cement. The letter N in the strength class designation refers to ordinary early strength of the cement. |
|