Ultra Cement
| Product name | Ultra Cement |
| Cement designation | CEM I 52,5 R |
| Standard | EVS-EN 197-1:2011 |
| Standard name of cement | Portland-cement |
| Strength class of cement | 52,5 R |
| Number of the certificate of constancy of performance | 1504-CPR-0385 |
| Issued by and No | Tallinna Sertifitseerimisasutus OÜ 1504 |
| Declaration of performance | 1504 CPR-0385 |
| Characteristics | |
| Compressive strength, MPa | |
| After 1 day | 30 |
| After 2 days | 42 |
| After 28 days | 61 |
| Setting time, min | 110 |
| Portland cement clinker with gypsum, % | 96 |
| Limestone, % | 4 |
| Fineness m2/kg | 555 |
| The letter R in the strength class designation of cement refers to high early strength of the cement. The letter N in the strength class designation refers to ordinary early strength of the cement. |
|